Addr:No. 62 South Sanshui Avenue, Sanshui, Guangdong
Tel:0086-18280157343
Fax:0757-87360189
Email:cathy@netion.com.cn,business@netion.com.cn
Focus On Us
Product profile
PDM series-bulk UPS power supply adopts fully modular design to support smooth expansion of 20-150 KVA capacity. It combines the UPS and power distribution systems. Can be directly load, flexible optional. It can fully eliminate the impact of various power grid problems on key loads, has the characteristics of reliable, efficient, intelligent and flexible, simple maintenance, and can provide ideal power supply protection for customers in medium-sized power supply scenarios.
Application area
Small and medium-sized data center, IT computer room, financial institutions, traffic dispatch center, security monitoring, etc.
Functional characteristics
1.UPS and power distribution of multiple cabinets in one, save space.
2.138V-485V ultra-wide input voltage range, to adapt to the harsh power grid.
3.Full modular design of power module, bypass module and control module.
4.Each module supports hot plug, capacity expansion on demand, and is easy to maintain.
5.7-inch color touch screen. Circle shape display, easy to operate.
6.The main input mode is optional, and the number of battery qty 30-50pcs is flexible and adjustable.
Cabinet capacity | 150kVA | |
Module capacity | 20kVA,25kVA,30kVA | |
Module number | Maximum 5+1 | |
input | Input system | 3-phase+N line+ground wire |
Input voltage | 380/400/415VAC | |
Input frequency | 50/60Hz | |
Input power factor | >0.99 | |
Current-current harmonic distortion ? degree | THD<3% (100% linear load) | |
Voltage range | 138~485VAC | |
Frequency range | 40-70Hz | |
Bypass | Bypass voltage | 380/400/415VAC |
Voltage range | Adjustable;? 220V upper limit: 220V+25% (optional +10%, +15%, +20%) 230V+20% (optional +10%, +15%) Lower?limit: -45% (optional-10%, -20%, -30%) | |
Bypass frequency range | 50/60Hz (lock) ±1Hz, ±3Hz, ±5Hz | |
Voltage | Voltage range | ±180~±300Vdc (30-50 knots even number adjustable, default 40 knots) |
Output | Output power factor | 1 |
Rated output voltage | 380/400/415VAC | |
Rated output frequency | 50/60Hz | |
Outputvoltage harmonic distortion | <2% (linear load), <5% (nonlinear load) | |
Inverter overload | 110%, after 1 hour; 125%,?10 minutes; 150%,1 minute; >150%, 200ms | |
System | Efficiency | 95.50% |
Levels of protection | IP?20 | |
Communication interface | RS485, dry contact SNMP card, EPO | |
Running temperature | 0-40c | |
Storage temperature | -25℃~70℃ | |
Relative humidity | 0-95% (no condensation) | |
Distributing | Input mode | Single MCCB / dual ATS input (optional) |
Input specification | 400A | |
UPS distributing | 250A*3, MCCB | |
IT distributing | 32A/1P*48, MCB | |
Power distribution | 63A/3P*8,16A/1P*3, MCB | |
Size | Depth×width×high (mm) | 1100×600×2000?or?1200×600×2000 |
* The above parameters may be adjusted and changed, please refer to the physical object.